Reference Gages
Map
Limit:
Items in this collection: 194528
Items
uri | nhdpv2_totdasqkm | subjectof | nhdpv2_link_source | provider | nhdpv2_offset_m | provider_id | gage_totdasqkm | nhdpv2_reachcode | dasqkm_diff | fid | nhdpv2_reach_measure | mainstem_uri | nhdpv2_comid | nws_url | name | cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://geoconnex.us/ref/gages/1000001 | 57.4 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 321.719142857001 | 08332622 | 0.0 | 13020205000216 | 57.4 | 1 | 80.3326 | https://geoconnex.us/ref/mainste... | 17789327.0 | None | PENISTAJA TRIB UNTREATED NEAR... | https://geoconnex.us/ref/gages/1000002 |
https://geoconnex.us/ref/gages/1000002 | 57.4 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 323.854245487515 | 08332620 | 0.0 | 13020205000216 | 57.4 | 2 | 80.3326 | https://geoconnex.us/ref/mainste... | 17789327.0 | None | PENISTAJA TRIB TREATED NEAR TORREON, NM | https://geoconnex.us/ref/gages/1000001 |
https://geoconnex.us/ref/gages/1000003 | 29.9 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 426.417224141599 | 08332616 | 0.0 | 13020205000332 | 29.9 | 3 | 63.6397 | None | 17789371.0 | None | TORREON TRIB UNTREATED US NEAR... | https://geoconnex.us/ref/gages/1006817 |
https://geoconnex.us/ref/gages/1000004 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 08329873 | 0.0 | None | None | 4 | None | None | None | None | HOFFMANTOWN CHURCH OUTLET NO. 1... | None |
https://geoconnex.us/ref/gages/1000005 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 08332610 | 0.0 | None | None | 5 | None | None | None | None | TORREON TRIB TREATED US NEAR TORREON, NM | https://geoconnex.us/ref/gages/1000006 |
https://geoconnex.us/ref/gages/1000006 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 08332612 | 0.0 | None | None | 6 | None | None | None | None | TORREON TRIB TREATED DS NEAR TORREON, NM | https://geoconnex.us/ref/gages/1000005 |
https://geoconnex.us/ref/gages/1000007 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 08329875 | 0.0 | None | None | 7 | None | None | None | None | CHERRY HILLS ARROYO NO. 1 AT ALBQ., NM | https://geoconnex.us/ref/gages/1000008 |
https://geoconnex.us/ref/gages/1000008 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 08329874 | 0.1 | None | None | 8 | None | None | None | None | HOFFMANTOWN CHURCH OUTLET NO. 2... | https://geoconnex.us/ref/gages/1000007 |
https://geoconnex.us/ref/gages/1000009 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 08329876 | 0.2 | None | None | 9 | None | None | None | None | CHERRY HILLS ARROYO NO. 2 AT ALBQ., NM | None |
https://geoconnex.us/ref/gages/1000010 | 73768.6 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 85.3631605927932 | 08363100 | 1.0 | 13030102001013 | 73767.6 | 10 | 31.4686 | https://geoconnex.us/ref/mainste... | 2537853.0 | None | RIO GRANDE TRIBUTARY NEAR... | None |
https://geoconnex.us/ref/gages/1000011 | 2.7 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 244.009859183222 | 02398863 | 1.5 | 03150105000687 | 1.2 | 11 | 47.3042 | None | 15819173.0 | None | WEST FORK LITTLE R TRIB. NR MENTONE, AL | None |
https://geoconnex.us/ref/gages/1000012 | 104.6 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 72.3287277875423 | 06719730 | 0.0 | 10190004000014 | 104.6 | 12 | 31.7648 | https://geoconnex.us/ref/mainste... | 2884952.0 | None | SCHWARTZWALDER MINE EFFLUENT... | None |
https://geoconnex.us/ref/gages/1000013 | 6.1 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 491.726477883493 | 011006982 | 0.0 | 01070006000625 | 6.1 | 13 | 31.2216 | None | 6745496.0 | None | ARGILLA BROOK TRIBUTARY NR GROVELAND, MA | https://geoconnex.us/ref/gages/1029671 |
https://geoconnex.us/ref/gages/1000014 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 422309071092201 | 0.0 | None | None | 14 | None | None | None | None | LITTLE FRESH POND, CAMBRIDGE, MA | None |
https://geoconnex.us/ref/gages/1000015 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 335139077593801 | 0.0 | None | None | 15 | None | None | None | None | POND 4 AT BALD HEAD ISLAND, NC | None |
https://geoconnex.us/ref/gages/1000016 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 453249122471901 | 0.0 | None | None | 16 | None | None | None | None | BRONSON CR OFF SALTMAN RD NORTH... | None |
https://geoconnex.us/ref/gages/1000017 | 1.8 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 387.776190775903 | 01540348 | 0.0 | 02050107001192 | 1.8 | 17 | 0.0 | None | 2604391.0 | None | Catawissa Creek at Catawissa, PA | None |
https://geoconnex.us/ref/gages/1000018 | 11.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 90.3365203283978 | 0157177680 | 0.0 | 02050305001259 | 11.0 | 18 | 66.358 | None | 4707686.0 | None | Shadle Mine Drainage, 250 ft bl... | None |
https://geoconnex.us/ref/gages/1000019 | 13.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 105.519180269055 | 06452406 | 0.0 | 10140101003512 | 13.0 | 19 | 0.0 | None | 167245950.0 | None | LAKE ANDES ABOVE LAKE ANDES, SD | None |
https://geoconnex.us/ref/gages/1000020 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 08154660 | 0.0 | None | None | 20 | None | None | None | None | Mayfield Ck at Alta Verde Dr, Austin, TX | https://geoconnex.us/ref/gages/1000121 |
https://geoconnex.us/ref/gages/1000021 | 4.7 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 42.1802343782148 | 02043062 | 0.0 | 03010205007336 | 4.7 | 21 | 52.4695 | https://geoconnex.us/ref/mainste... | 10468309.0 | None | NORTH LANDING RIVER AT KEMPSVILLE, VA | None |
https://geoconnex.us/ref/gages/1000022 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 382443081480203 | 0.0 | None | None | 22 | None | None | None | None | CROSS LANES ARMED FORCES... | https://geoconnex.us/ref/gages/1000023 |
https://geoconnex.us/ref/gages/1000023 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 382443081480205 | 0.0 | None | None | 23 | None | None | None | None | CROSS LANES ARMED FORCES... | https://geoconnex.us/ref/gages/1000022 |
https://geoconnex.us/ref/gages/1000024 | 23258.7 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 445.410705228664 | 05405855 | 0.0 | 07070005003174 | 23258.7 | 24 | 30.2747 | https://geoconnex.us/ref/mainste... | 13633995.0 | None | LAKE WISCONSIN TRIBUTARY 3 NR... | None |
https://geoconnex.us/ref/gages/1000025 | 23258.7 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 274.667006702632 | 05405859 | 0.0 | 07070005003174 | 23258.7 | 25 | 27.6098 | https://geoconnex.us/ref/mainste... | 13633995.0 | None | LAKE WISCONSIN TRIBUTARY 1 NR... | None |
https://geoconnex.us/ref/gages/1000026 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 054279447 | 0.0 | None | None | 26 | None | None | None | None | SOUTH FK PHEASANT BR @ FOURIER... | None |
https://geoconnex.us/ref/gages/1000027 | 360.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 398.787226302761 | 430207087543200 | 0.0 | 04040003000127 | 360.0 | 27 | 20.0485 | https://geoconnex.us/ref/mainste... | 12162650.0 | None | MILWAUKEE RIVERWALK SOUTH... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000028 | 360.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 398.787226302761 | 430207087543201 | 0.0 | 04040003000127 | 360.0 | 28 | 20.0485 | https://geoconnex.us/ref/mainste... | 12162650.0 | None | MILWAUKEE RIVERWALK SOUTH... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000029 | 360.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 425.272220369558 | 430208087543200 | 0.0 | 04040003000127 | 360.0 | 29 | 20.0485 | https://geoconnex.us/ref/mainste... | 12162650.0 | None | MILWAUKEE RIVERWALK SOUTH... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000030 | 360.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 425.272220369558 | 430208087543201 | 0.0 | 04040003000127 | 360.0 | 30 | 20.0485 | https://geoconnex.us/ref/mainste... | 12162650.0 | None | MILWAUKEE RIVERWALK NORTH... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000031 | 360.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 425.272220369558 | 430208087543202 | 0.0 | 04040003000127 | 360.0 | 31 | 20.0485 | https://geoconnex.us/ref/mainste... | 12162650.0 | None | MILWAUKEE RIVERWALK NORTH... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000032 | 360.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 452.334393352238 | 430209087543200 | 0.0 | 04040003000127 | 360.0 | 32 | 20.0485 | https://geoconnex.us/ref/mainste... | 12162650.0 | None | MILWAUKEE RIVERWALK NORTH... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000033 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 443205088035400 | 0.0 | None | None | 33 | None | None | None | None | ST. MARYS HOSPITAL BYPASS PIPE... | https://geoconnex.us/ref/gages/1000034 |
https://geoconnex.us/ref/gages/1000034 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 443206088035700 | 0.0 | None | None | 34 | None | None | None | None | ST. MARYS HOSPITAL FILTER PIPE... | https://geoconnex.us/ref/gages/1000033 |
https://geoconnex.us/ref/gages/1000035 | 8.1 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 309.143043322931 | 373457109313101 | 0.0 | 14080201000258 | 8.1 | 35 | 69.7129 | None | 1399156.0 | None | (D-37-22) 8cbd DRY STREAM... | None |
https://geoconnex.us/ref/gages/1000036 | 27.3 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 9.02594972310794 | 014678324 | 0.0 | 02040203000551 | 27.3 | 36 | 69.008 | None | 4779515.0 | None | Unnamed Trib to West Cr Site... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000037 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 424245090231600 | 0.0 | None | None | 37 | None | None | None | None | U.W. PLATTEVILLE FARMS SITE 12B... | https://geoconnex.us/ref/gages/1000038 |
https://geoconnex.us/ref/gages/1000038 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 424246090231700 | 0.0 | None | None | 38 | None | None | None | None | U.W. PLATTEVILLE FARMS SITE 12A... | https://geoconnex.us/ref/gages/1000037 |
https://geoconnex.us/ref/gages/1000039 | 27.3 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 25.2239799304655 | 014678327 | 0.0 | 02040203000551 | 27.3 | 39 | 66.2674 | None | 4779515.0 | None | Unnamed trib to West Cr 5U2... | https://geoconnex.us/ref/gages/1064584 |
https://geoconnex.us/ref/gages/1000040 | 0.9 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 283.175104836286 | 07029684 | 0.0 | 08010208002635 | 0.9 | 40 | 0.0 | None | 14076112.0 | None | WEST TRIBUTARY 1, PUGH CREEK | None |
https://geoconnex.us/ref/gages/1000041 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 01658510 | 0.0 | None | None | 41 | None | None | None | None | S F QUANTICO CR TRIB 7 NR... | None |
https://geoconnex.us/ref/gages/1000042 | 5.9 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 42.54843568813 | 0167399476 | 0.0 | 02080105000754 | 5.9 | 42 | 51.1436 | None | 8490262.0 | None | REYNOLDS RN TRIB2 BL JEFF DAVIS... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000043 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430355089183501 | 0.0 | None | None | 43 | None | None | None | None | US HWY 51 WISDOT GRASS SWALES... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000044 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430356089183501 | 0.0 | None | None | 44 | None | None | None | None | US HWY 51 WISDOT GRASS SWALES... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000045 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430356089183502 | 0.0 | None | None | 45 | None | None | None | None | US HWY 51 WISDOT GRASS SWALES... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000046 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430356089183503 | 0.0 | None | None | 46 | None | None | None | None | US 51 WIDOT GRASS SWALES... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000047 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430356089183504 | 0.0 | None | None | 47 | None | None | None | None | US 51 WISDOT GRASS SWALES... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000048 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430402089183501 | 0.0 | None | None | 48 | None | None | None | None | US HWY 51 WISDOT GRASS SWALES... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000049 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430402089183502 | 0.0 | None | None | 49 | None | None | None | None | US HWY 51 WISDOT GRASS SWALES... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000050 | 27.3 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 24.8087459246386 | 014678349 | 0.0 | 02040203000551 | 27.3 | 50 | 48.9706 | None | 4779515.0 | None | Unnamed Trib to West Cr Site 7... | https://geoconnex.us/ref/gages/1068866 |
https://geoconnex.us/ref/gages/1000051 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 07307550 | 0.0 | None | None | 51 | None | None | None | None | Wind Rv Trib at FM 656 nr Northfield, TX | None |
https://geoconnex.us/ref/gages/1000052 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430440089223400 | 0.0 | None | None | 52 | None | None | None | None | MG&E STORMWATER FILTER OUTLET... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000053 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430440089223401 | 0.0 | None | None | 53 | None | None | None | None | MG&E STORMWATER FILTER BYPASS... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000054 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 430440089223500 | 0.0 | None | None | 54 | None | None | None | None | MG&E STORMWATER FILTER INLET AT... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000055 | 5.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 238.60296176731 | 016141334 | 0.0 | 02070004001824 | 5.0 | 55 | 33.0576 | None | 5889698.0 | None | UT to Dennis Creek, Site ST-B,... | None |
https://geoconnex.us/ref/gages/1000056 | 20.5 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 98.1388973329079 | 430310089225401 | 0.0 | 07090002007627 | 20.5 | 56 | 19.5966 | None | 13293876.0 | None | DOWNSTREAM DEFENDER UNIT INLET... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000057 | 20.5 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 98.1388973329079 | 430310089225402 | 0.0 | 07090002007627 | 20.5 | 57 | 19.5966 | None | 13293876.0 | None | DOWNSTREAM DEFENDER SYSTEM... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000058 | 20.5 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 98.1388973329079 | 430310089225403 | 0.0 | 07090002007627 | 20.5 | 58 | 19.5966 | None | 13293876.0 | None | DOWNSTREAM DEFENDER UNIT OUTLET... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000059 | 2.2 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 479.776352478289 | 05579626 | 0.0 | 07130009001382 | 2.2 | 59 | 6.5139 | None | 13551315.0 | None | KICKAPOO WEST WETLAND N INLET... | None |
https://geoconnex.us/ref/gages/1000060 | 38.3 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 325.528799237671 | 0214656665 | 0.0 | 03050103000404 | 38.3 | 60 | 6.4154 | None | 9731294.0 | None | MCALPINE CR TRIB DRAIN DITCH... | None |
https://geoconnex.us/ref/gages/1000061 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 0146748720 | 0.0 | None | None | 61 | None | None | None | None | Pine Forest Pit Lake near St. Clair, PA | None |
https://geoconnex.us/ref/gages/1000062 | 2.4 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 485.43252764427 | 0203667510 | 0.0 | 02080205001258 | 2.4 | 62 | 8.1459 | None | 8572853.0 | None | TUCKAHOE CR TRIB 1 AT RT 288 NR... | None |
https://geoconnex.us/ref/gages/1000063 | 10.2 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 461.779593919237 | 01615518 | 0.0 | 02070004000962 | 10.2 | 63 | 100.0 | None | 5895970.0 | None | TOWN RUN TRIB FROM SHAWNEE SPG... | None |
https://geoconnex.us/ref/gages/1000064 | 0.4 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 128.042398096486 | 04080981 | 0.0 | 04030202000949 | 0.4 | 64 | 100.0 | None | 9036913.0 | None | Stormsewer at Mirror L at Well... | None |
https://geoconnex.us/ref/gages/1000065 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 11194100 | 0.0 | None | None | 65 | None | None | None | None | CULVERT C NR OILDALE CA | None |
https://geoconnex.us/ref/gages/1000066 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 0203668010 | 0.0 | None | None | 66 | None | None | None | None | STONY RUN TRIB TO TRIB AT SHORT PUMP, VA | None |
https://geoconnex.us/ref/gages/1000067 | 1.7 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 69.2294131055642 | 360337078543601 | 0.0 | 03020201001997 | 1.7 | 67 | 73.0974 | None | 8777923.0 | None | DITCH BLACK MEADOW RUN SE... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000068 | 2.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 222.6397270916 | 0209437825 | 0.0 | 03030002001323 | 2.0 | 68 | 100.0 | None | 8889728.0 | None | SMITH BRANCH UPPER TRIB NR... | None |
https://geoconnex.us/ref/gages/1000069 | 2.5 | https://waterdata.usgs.gov/monit... | https://www.epa.gov/waterdata/nh... | https://waterdata.usgs.gov | 116.425519471596 | 354347078401501 | 0.0 | 03020201002531 | 2.5 | 170919 | 35.05584 | None | 8784209.0 | None | SWINE RUNOFF SITE 2 AT NCSU RES... | None |
https://geoconnex.us/ref/gages/1000070 | 5.9 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 154.678421504458 | 10251600 | 0.0 | 18090203001666 | 5.9 | 69 | 82.2557 | None | 20227739.0 | None | SALSBERRY C NR SHOSHONE CA | None |
https://geoconnex.us/ref/gages/1000071 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 10253250 | 0.0 | None | None | 70 | None | None | None | None | GRANITE WASH NR RICE CA | None |
https://geoconnex.us/ref/gages/1000072 | 1.7 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 177.517675778127 | 360343078543101 | 0.0 | 03020201001997 | 1.7 | 71 | 63.2689 | None | 8777923.0 | None | DITCH TO BLACK MEADOW RUN BEL... | None |
https://geoconnex.us/ref/gages/1000073 | 27.3 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 15.4290873217195 | 014678369 | 0.0 | 02040203000551 | 27.3 | 72 | 37.0743 | None | 4779515.0 | None | Unnamed Trib to West Cr Site 9B... | https://geoconnex.us/ref/gages/1... |
https://geoconnex.us/ref/gages/1000074 | 2.0 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 450.279183915617 | 0204243150 | 0.0 | 02080206001181 | 2.0 | 73 | 75.726 | None | 10061363.0 | None | BEAVERDAM CREEK TRIB AT ELLERSON, VA | None |
https://geoconnex.us/ref/gages/1000075 | 17.9 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 75.3840289852838 | 01658455 | 0.0 | 02070011000288 | 17.9 | 74 | 38.2989 | https://geoconnex.us/ref/mainste... | 4529583.0 | None | QUANTICO CREEK TRIB 2 AT CAMP 1... | None |
https://geoconnex.us/ref/gages/1000076 | 29.6 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 360.552417004769 | 423645088595501 | 0.0 | 07090002008306 | 29.6 | 75 | 25.1072 | None | 13295604.0 | None | DISCOVERY FARMS CORE WATERWY... | None |
https://geoconnex.us/ref/gages/1000077 | 2.2 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 353.137023916612 | 05579627 | 0.0 | 07130009001382 | 2.2 | 76 | 6.5139 | None | 13551315.0 | None | KICKAPOO WEST WETLAND S INLET... | https://geoconnex.us/ref/gages/1000224 |
https://geoconnex.us/ref/gages/1000078 | 4.9 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 19.6067430881603 | 431112088281100 | 0.0 | 07090001001171 | 4.9 | 77 | 94.1352 | None | 13291652.0 | None | DISCOVERY FARMS WATERWAY NEAR... | None |
https://geoconnex.us/ref/gages/1000079 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 15297660 | 0.0 | None | None | 78 | None | None | None | None | CONSTANTINE SPRING C ON AMCHITKA IS AK | None |
https://geoconnex.us/ref/gages/1000080 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 322915110552201 | 0.0 | None | None | 79 | None | None | None | None | MISC TWENTYSEVEN WASH TRIB NO 2... | None |
https://geoconnex.us/ref/gages/1000081 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 10253255 | 0.0 | None | None | 80 | None | None | None | None | GRANITE WASH NO 2 NR RICE CA | None |
https://geoconnex.us/ref/gages/1000082 | 2.7 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 21.21591342441 | 11169611 | 0.0 | 18050003000960 | 2.7 | 81 | 29.5102 | None | 17693043.0 | None | PROSPECT C TRIB NR SARATOGA CA | https://geoconnex.us/ref/gages/1005508 |
https://geoconnex.us/ref/gages/1000083 | 203.3 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 109.61881925428 | 11225075 | 0.0 | 18030012030260 | 203.3 | 82 | 53.4435 | https://geoconnex.us/ref/mainste... | 14883739.0 | None | WARTHAN C TRIB NO 2 NR COALINGA CA | None |
https://geoconnex.us/ref/gages/1000084 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 192326155215101 | 0.0 | None | None | 83 | None | None | None | None | Unnamed Gl,alt 3,530 ft,Kaoiki... | None |
https://geoconnex.us/ref/gages/1000085 | 2.8 | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | 473.762481686939 | 10046000 | 0.0 | 16010201001250 | 2.8 | 84 | 16.7955 | None | 4470727.0 | None | RAINBOW INLET CANAL NEAR DINGLE, ID | None |
https://geoconnex.us/ref/gages/1000086 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 05447396 | 0.0 | None | None | 85 | None | None | None | None | LAWSON CREEK TRIB NO 3 NEAR NEPONSET, IL | None |
https://geoconnex.us/ref/gages/1000087 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 05549835 | 0.0 | None | None | 86 | None | None | None | None | LAKEVIEW PLAZA DITCH AT LAKE ZURICH, IL | None |
https://geoconnex.us/ref/gages/1000088 | None | https://waterdata.usgs.gov/monit... | https://github.com/internetofwat... | https://waterdata.usgs.gov | None | 01594705 | 0.0 | None | None | 87 | None | None | None | None | AGRICULTURAL RUNOFF SITE AT BARSTOW, MD | None |
