Bear Creek
Item
| Property | Value |
|---|---|
| id | 477746 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/373458 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/373458', 'https://geoconnex.us/ref/mainstems/338873', 'https://geoconnex.us/ref/mainstems/319070', 'https://geoconnex.us/ref/mainstems/315571', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 15828 |
| head_2020huc12 | 100800140405 |
| head_nhdpv1_comid | 4425221 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4425221 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/100800140405 |
| head_rf1id | 32337 |
| lengthkm | 24.3 |
| name_at_outlet | Bear Creek |
| name_at_outlet_gnis_id | 779493 |
| new_mainstemid | |
| outlet_2020huc12 | 100800140405 |
| outlet_drainagearea_sqkm | 90.7 |
| outlet_nhdpv1_comid | 4424947 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4424947 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/100800140405 |
| outlet_rf1id | 32337 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/477746 |