Middle Fork Lees Creek
Item
| Property | Value |
|---|---|
| id | 517665 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/475353 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/475353', 'https://geoconnex.us/ref/mainstems/416114', 'https://geoconnex.us/ref/mainstems/357695', 'https://geoconnex.us/ref/mainstems/334379', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 8386 |
| head_2020huc12 | 050600030402 |
| head_nhdpv1_comid | 5231772 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5231772 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050600030402 |
| head_rf1id | None |
| lengthkm | 17.7 |
| name_at_outlet | Middle Fork Lees Creek |
| name_at_outlet_gnis_id | 1043274 |
| new_mainstemid | |
| outlet_2020huc12 | 050600030402 |
| outlet_drainagearea_sqkm | 96.2 |
| outlet_nhdpv1_comid | 5232132 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5232132 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050600030402 |
| outlet_rf1id | None |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/517665 |