Arroyo Chorro
Item
| Property | Value |
|---|---|
| id | 607262 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/498697 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/498697', 'https://geoconnex.us/ref/mainstems/394985', 'https://geoconnex.us/ref/mainstems/315626', 'https://geoconnex.us/ref/mainstems/314446', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 21069 |
| head_2020huc12 | |
| head_nhdpv1_comid | 20051595 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20051595 |
| head_nhdpv2huc12 | |
| head_rf1id | None |
| lengthkm | 15.8 |
| name_at_outlet | Arroyo Chorro |
| name_at_outlet_gnis_id | 897628 |
| new_mainstemid | |
| outlet_2020huc12 | |
| outlet_drainagearea_sqkm | 58.5 |
| outlet_nhdpv1_comid | 20052453 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20052453 |
| outlet_nhdpv2huc12 | |
| outlet_rf1id | None |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/607262 |