North Fork Skinner Creek
Item
Property | Value |
---|---|
id | 668570 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/576501 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/576501', 'https://geoconnex.us/ref/mainstems/377750', 'https://geoconnex.us/ref/mainstems/348803', 'https://geoconnex.us/ref/mainstems/333963', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11023 |
head_2020huc12 | |
head_nhdpv1_comid | 12992721 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/12992721 |
head_nhdpv2huc12 | |
head_rf1id | 18222 |
lengthkm | 16.2 |
name_at_outlet | North Fork Skinner Creek |
name_at_outlet_gnis_id | 1570438 |
new_mainstemid | |
outlet_2020huc12 | |
outlet_drainagearea_sqkm | 54.6 |
outlet_nhdpv1_comid | 12992733 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/12992733 |
outlet_nhdpv2huc12 | |
outlet_rf1id | 18222 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/668570 |