Item 1060075
Item
| Property | Value |
|---|---|
| id | 1060075 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2490133 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2490133', 'https://geoconnex.us/ref/mainstems/584415', 'https://geoconnex.us/ref/mainstems/445945', 'https://geoconnex.us/ref/mainstems/376604', 'https://geoconnex.us/ref/mainstems/333674', 'https://geoconnex.us/ref/mainstems/329267', 'https://geoconnex.us/ref/mainstems/320872', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 533757 |
| head_2020huc12 | |
| head_nhd_permid | 45161670 |
| head_nhdplushr_id | 21001400103522 |
| head_nhdpv1_comid | 7522629 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7522629 |
| head_nhdpv2huc12 | |
| head_rf1id | None |
| lengthkm | 3.1 |
| name_at_outlet | |
| name_at_outlet_gnis_id | |
| new_mainstemid | |
| outlet_2020huc12 | |
| outlet_drainagearea_sqkm | 2.6 |
| outlet_nhd_permid | 45161830 |
| outlet_nhdplushr_id | 21001400103580 |
| outlet_nhdpv1_comid | 7522647 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7522647 |
| outlet_nhdpv2huc12 | |
| outlet_rf1id | None |
| primary_name | |
| primary_name_gnis_id | |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/1060075 |