Item 1331261
Item
| Property | Value |
|---|---|
| id | 1331261 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1369730 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1369730', 'https://geoconnex.us/ref/mainstems/38368', 'https://geoconnex.us/ref/mainstems/33665', 'https://geoconnex.us/ref/mainstems/32411', 'https://geoconnex.us/ref/mainstems/29559'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 95875 |
| head_2020huc12 | |
| head_nhd_permid | 156414361 |
| head_nhdplushr_id | 40000500132239 |
| head_nhdpv1_comid | 20598044 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20598044 |
| head_nhdpv2huc12 | |
| head_rf1id | None |
| lengthkm | 5.8 |
| name_at_outlet | |
| name_at_outlet_gnis_id | |
| new_mainstemid | |
| outlet_2020huc12 | |
| outlet_drainagearea_sqkm | 5.6 |
| outlet_nhd_permid | 156414359 |
| outlet_nhdplushr_id | 40000500132261 |
| outlet_nhdpv1_comid | 20598022 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20598022 |
| outlet_nhdpv2huc12 | |
| outlet_rf1id | None |
| primary_name | |
| primary_name_gnis_id | |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/1331261 |