Item 1371103
Item
| Property | Value |
|---|---|
| id | 1371103 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1452918 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1452918', 'https://geoconnex.us/ref/mainstems/2557937', 'https://geoconnex.us/ref/mainstems/482071', 'https://geoconnex.us/ref/mainstems/350498', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 225353 |
| head_2020huc12 | |
| head_nhd_permid | 100730337 |
| head_nhdplushr_id | 24000900032447 |
| head_nhdpv1_comid | 6935506 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6935506 |
| head_nhdpv2huc12 | |
| head_rf1id | None |
| lengthkm | 2.6 |
| name_at_outlet | |
| name_at_outlet_gnis_id | |
| new_mainstemid | |
| outlet_2020huc12 | |
| outlet_drainagearea_sqkm | 2.3 |
| outlet_nhd_permid | 100730329 |
| outlet_nhdplushr_id | 24000900033067 |
| outlet_nhdpv1_comid | 6935474 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6935474 |
| outlet_nhdpv2huc12 | |
| outlet_rf1id | None |
| primary_name | |
| primary_name_gnis_id | |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/1371103 |