Item 295197
Item
| Property | Value |
|---|---|
| id | 295197 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/295197 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2659894', 'https://geoconnex.us/ref/mainstems/2659878', 'https://geoconnex.us/ref/mainstems/2659350', 'https://geoconnex.us/ref/mainstems/2659340', 'https://geoconnex.us/ref/mainstems/2659132'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 779561 |
| head_2020huc12 | |
| head_nhd_permid | 128784062 |
| head_nhdplushr_id | 30000500067237 |
| head_nhdpv1_comid | 10827822 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10827822 |
| head_nhdpv2huc12 | |
| head_rf1id | None |
| lengthkm | 2.4 |
| name_at_outlet | |
| name_at_outlet_gnis_id | |
| new_mainstemid | |
| outlet_2020huc12 | |
| outlet_drainagearea_sqkm | 1.9 |
| outlet_nhd_permid | 128783793 |
| outlet_nhdplushr_id | 30000500023664 |
| outlet_nhdpv1_comid | 10827822 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10827822 |
| outlet_nhdpv2huc12 | |
| outlet_rf1id | None |
| primary_name | |
| primary_name_gnis_id | |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/295197 |