Places

Map
Limit: Items in this collection: 29853
Items
uri fid statefp placefp placens affgeoid geoid lsad census_profile
https://geoconnex.us/ref/places/3925676 14090 39 25676 02633229 1600000US3925676 3925676 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3925704 10864 39 25704 01085967 1600000US3925704 3925704 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3925802 19096 39 25802 01086208 1600000US3925802 3925802 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3925914 19082 39 25914 02394726 1600000US3925914 3925914 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3925942 7006 39 25942 02398852 1600000US3925942 3925942 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3925970 11798 39 25970 01085670 1600000US3925970 3925970 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926110 2051 39 26110 02392993 1600000US3926110 3926110 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926166 24069 39 26166 02394734 1600000US3926166 3926166 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926306 12345 39 26306 01086417 1600000US3926306 3926306 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926348 4947 39 26348 02398858 1600000US3926348 3926348 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926446 12102 39 26446 01085968 1600000US3926446 3926446 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926656 9489 39 26656 02398862 1600000US3926656 3926656 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926768 26469 39 26768 02398867 1600000US3926768 3926768 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926796 9204 39 26796 02398868 1600000US3926796 3926796 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3926880 18637 39 26880 02398870 1600000US3926880 3926880 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927048 3017 39 27048 01086245 1600000US3927048 3927048 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927104 24614 39 27104 02392997 1600000US3927104 3927104 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927303 4612 39 27303 02392998 1600000US3927303 3927303 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927356 7592 39 27356 02628891 1600000US3927356 3927356 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927412 5231 39 27412 02398885 1600000US3927412 3927412 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927538 1636 39 27538 02398887 1600000US3927538 3927538 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927552 29044 39 27552 02398890 1600000US3927552 3927552 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927636 15553 39 27636 02398894 1600000US3927636 3927636 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927706 19171 39 27706 01086209 1600000US3927706 3927706 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927776 14520 39 27776 02393001 1600000US3927776 3927776 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927818 17574 39 27818 02398902 1600000US3927818 3927818 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927832 26516 39 27832 02398903 1600000US3927832 3927832 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927902 16054 39 27902 02398904 1600000US3927902 3927902 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927930 12613 39 27930 02628892 1600000US3927930 3927930 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3927944 28174 39 27944 02745893 1600000US3927944 3927944 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928014 17882 39 28014 01086945 1600000US3928014 3928014 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928058 7967 39 28058 02584362 1600000US3928058 3928058 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928182 16971 39 28182 02398914 1600000US3928182 3928182 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928476 16626 39 28476 02394807 1600000US3928476 3928476 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928532 20469 39 28532 02393011 1600000US3928532 3928532 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928574 16529 39 28574 02398920 1600000US3928574 3928574 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928616 24758 39 28616 02398921 1600000US3928616 3928616 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928658 19226 39 28658 01086397 1600000US3928658 3928658 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928798 11662 39 28798 02398926 1600000US3928798 3928798 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928826 17052 39 28826 01086909 1600000US3928826 3928826 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928882 14361 39 28882 02628893 1600000US3928882 3928882 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928896 21155 39 28896 02628894 1600000US3928896 3928896 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3928966 5190 39 28966 02393014 1600000US3928966 3928966 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929050 13935 39 29050 02398930 1600000US3929050 3929050 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929064 268 39 29064 02398931 1600000US3929064 3929064 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929106 25888 39 29106 02394837 1600000US3929106 3929106 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929148 18450 39 29148 02398937 1600000US3929148 3929148 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929162 17829 39 29162 01085937 1600000US3929162 3929162 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929204 9745 39 29204 02398939 1600000US3929204 3929204 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929246 19227 39 29246 02398940 1600000US3929246 3929246 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929288 7724 39 29288 02398942 1600000US3929288 3929288 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929428 11797 39 29428 01085969 1600000US3929428 3929428 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929442 1016 39 29442 01086829 1600000US3929442 3929442 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929498 2309 39 29498 01085970 1600000US3929498 3929498 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929610 17609 39 29610 02394874 1600000US3929610 3929610 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929652 29126 39 29652 02398949 1600000US3929652 3929652 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929722 10855 39 29722 02398950 1600000US3929722 3929722 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929778 19756 39 29778 02398952 1600000US3929778 3929778 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929932 17178 39 29932 02398954 1600000US3929932 3929932 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3929974 18739 39 29974 02398957 1600000US3929974 3929974 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930072 10664 39 30072 02398959 1600000US3930072 3930072 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930114 17575 39 30114 02398962 1600000US3930114 3930114 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930198 29279 39 30198 02394903 1600000US3930198 3930198 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930282 29183 39 30282 02398967 1600000US3930282 3930282 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930352 26773 39 30352 02628895 1600000US3930352 3930352 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930380 2700 39 30380 01086210 1600000US3930380 3930380 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930436 14176 39 30436 02398975 1600000US3930436 3930436 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930506 3622 39 30506 02398976 1600000US3930506 3930506 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930520 7531 39 30520 02393019 1600000US3930520 3930520 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930632 18929 39 30632 01085971 1600000US3930632 3930632 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930660 16219 39 30660 02398981 1600000US3930660 3930660 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930674 18097 39 30674 02398982 1600000US3930674 3930674 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930702 18339 39 30702 02398983 1600000US3930702 3930702 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930786 10045 39 30786 01086211 1600000US3930786 3930786 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930828 5481 39 30828 02628896 1600000US3930828 3930828 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930912 3025 39 30912 02398179 1600000US3930912 3930912 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3930996 24122 39 30996 02628897 1600000US3930996 3930996 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931150 18674 39 31150 02398183 1600000US3931150 3931150 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931206 2830 39 31206 02398187 1600000US3931206 3931206 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931234 283 39 31234 01086418 1600000US3931234 3931234 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931262 28477 39 31262 02393021 1600000US3931262 3931262 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931304 23825 39 31304 01086103 1600000US3931304 3931304 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931402 11637 39 31402 02398193 1600000US3931402 3931402 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931434 20655 39 31434 02393024 1600000US3931434 3931434 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931458 25750 39 31458 02398196 1600000US3931458 3931458 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931472 26699 39 31472 02398197 1600000US3931472 3931472 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931542 1060 39 31542 02398199 1600000US3931542 3931542 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931860 25526 39 31860 02394973 1600000US3931860 3931860 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3931948 791 39 31948 02398201 1600000US3931948 3931948 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932088 11400 39 32088 02394985 1600000US3932088 3932088 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932158 19172 39 32158 01086213 1600000US3932158 3932158 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932207 2061 39 32207 02393028 1600000US3932207 3932207 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932256 3496 39 32256 01086911 1600000US3932256 3932256 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932298 3807 39 32298 02393030 1600000US3932298 3932298 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932340 18740 39 32340 02394994 1600000US3932340 3932340 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932368 23976 39 32368 02398206 1600000US3932368 3932368 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932536 25041 39 32536 02393033 1600000US3932536 3932536 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932592 19166 39 32592 02394255 1600000US3932592 3932592 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932606 19188 39 32606 02398213 1600000US3932606 3932606 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932620 7488 39 32620 02398214 1600000US3932620 3932620 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932956 3136 39 32956 02398228 1600000US3932956 3932956 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3932984 29435 39 32984 02398230 1600000US3932984 3932984 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933012 3230 39 33012 01085809 1600000US3933012 3933012 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933096 933 39 33096 02398231 1600000US3933096 3933096 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933194 11245 39 33194 02398238 1600000US3933194 3933194 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933222 7640 39 33222 02628898 1600000US3933222 3933222 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933292 24757 39 33292 02398241 1600000US3933292 3933292 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933306 6239 39 33306 02398245 1600000US3933306 3933306 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933362 29221 39 33362 02393038 1600000US3933362 3933362 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933376 1041 39 33376 01086524 1600000US3933376 3933376 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933656 3276 39 33656 02398250 1600000US3933656 3933656 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933740 25009 39 33740 02398252 1600000US3933740 3933740 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3933838 18841 39 33838 02394305 1600000US3933838 3933838 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934090 2589 39 34090 02398255 1600000US3934090 3934090 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934118 27027 39 34118 02398256 1600000US3934118 3934118 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934202 6565 39 34202 01085658 1600000US3934202 3934202 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934328 18859 39 34328 02398260 1600000US3934328 3934328 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934384 9286 39 34384 02398262 1600000US3934384 3934384 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934412 17883 39 34412 02398265 1600000US3934412 3934412 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934552 2165 39 34552 02398266 1600000US3934552 3934552 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934594 5539 39 34594 02628899 1600000US3934594 3934594 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934636 2228 39 34636 02398270 1600000US3934636 3934636 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934748 16452 39 34748 01086463 1600000US3934748 3934748 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934790 16453 39 34790 02398481 1600000US3934790 3934790 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934860 3497 39 34860 02398484 1600000US3934860 3934860 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3934888 1073 39 34888 02398486 1600000US3934888 3934888 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935028 22741 39 35028 02584363 1600000US3935028 3935028 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935098 21818 39 35098 02398500 1600000US3935098 3935098 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935126 27095 39 35126 02628900 1600000US3935126 3935126 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935168 19757 39 35168 02398502 1600000US3935168 3935168 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935210 9836 39 35210 02398503 1600000US3935210 3935210 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935252 18930 39 35252 01085972 1600000US3935252 3935252 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935255 18931 39 35255 01085668 1600000US3935255 3935255 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935256 13370 39 35256 02633224 1600000US3935256 3935256 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935322 5712 39 35322 02585510 1600000US3935322 3935322 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935476 10563 39 35476 02394381 1600000US3935476 3935476 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935532 2424 39 35532 02398507 1600000US3935532 3935532 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935560 25891 39 35560 02394385 1600000US3935560 3935560 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935613 8175 39 35613 02393051 1600000US3935613 3935613 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935658 8996 39 35658 02398515 1600000US3935658 3935658 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935826 5542 39 35826 02628901 1600000US3935826 3935826 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935854 15632 39 35854 02398521 1600000US3935854 3935854 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935864 20219 39 35864 02398522 1600000US3935864 3935864 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935866 13822 39 35866 02628902 1600000US3935866 3935866 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935868 14722 39 35868 02393052 1600000US3935868 3935868 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935882 21105 39 35882 02398524 1600000US3935882 3935882 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935896 7314 39 35896 02398525 1600000US3935896 3935896 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935924 2126 39 35924 02398527 1600000US3935924 3935924 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3935994 1042 39 35994 02398530 1600000US3935994 3935994 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936176 5545 39 36176 02628903 1600000US3936176 3936176 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936232 12762 39 36232 02585511 1600000US3936232 3936232 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936260 19505 39 36260 02398540 1600000US3936260 3936260 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936512 21157 39 36512 02628904 1600000US3936512 3936512 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936557 14834 39 36557 02393056 1600000US3936557 3936557 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936568 27132 39 36568 02398551 1600000US3936568 3936568 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936582 17862 39 36582 02394435 1600000US3936582 3936582 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936610 8569 39 36610 01086669 1600000US3936610 3936610 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936624 28121 39 36624 02393059 1600000US3936624 3936624 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936651 2403 39 36651 02394437 1600000US3936651 3936651 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936806 22880 39 36806 02393060 1600000US3936806 3936806 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936918 27463 39 36918 01085973 1600000US3936918 3936918 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3936988 8 39 36988 02398564 1600000US3936988 3936988 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3937016 18106 39 37016 02394457 1600000US3937016 3937016 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3937142 13927 39 37142 02628905 1600000US3937142 3937142 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3937240 9396 39 37240 01085974 1600000US3937240 3937240 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3937422 5927 39 37422 02398274 1600000US3937422 3937422 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3937464 10131 39 37464 02395438 1600000US3937464 3937464 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3937604 3026 39 37604 02398281 1600000US3937604 3937604 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3937842 15929 39 37842 02395447 1600000US3937842 3937842 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3938192 18508 39 38192 02398287 1600000US3938192 3938192 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3938220 10208 39 38220 02398286 1600000US3938220 3938220 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3938304 11877 39 38304 02398288 1600000US3938304 3938304 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3938374 26473 39 38374 02398290 1600000US3938374 3938374 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3938500 17632 39 38500 02398292 1600000US3938500 3938500 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3938920 18396 39 38920 02398293 1600000US3938920 3938920 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3938948 18955 39 38948 02398296 1600000US3938948 3938948 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939060 19511 39 39060 02398299 1600000US3939060 3939060 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939074 6537 39 39074 02398300 1600000US3939074 3939074 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939130 10088 39 39130 02398301 1600000US3939130 3939130 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939172 19506 39 39172 02398302 1600000US3939172 3939172 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939340 16064 39 39340 02398307 1600000US3939340 3939340 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939508 16947 39 39508 02398315 1600000US3939508 3939508 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939536 17576 39 39536 02398321 1600000US3939536 3939536 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939564 28952 39 39564 02628907 1600000US3939564 3939564 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939578 22792 39 39578 02628908 1600000US3939578 3939578 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939662 23623 39 39662 01086065 1600000US3939662 3939662 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939872 18624 39 39872 02395512 1600000US3939872 3939872 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939886 10729 39 39886 02395514 1600000US3939886 3939886 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3939914 14890 39 39914 02393069 1600000US3939914 3939914 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940040 12128 39 40040 01086672 1600000US3940040 3940040 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940054 5230 39 40054 02398341 1600000US3940054 3940054 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940096 22742 39 40096 02584364 1600000US3940096 3940096 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940124 6668 39 40124 02628909 1600000US3940124 3940124 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940180 25702 39 40180 02398346 1600000US3940180 3940180 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940264 21280 39 40264 02628910 1600000US3940264 3940264 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940348 21228 39 40348 02612136 1600000US3940348 3940348 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940376 12626 39 40376 02398352 1600000US3940376 3940376 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940507 22743 39 40507 02584365 1600000US3940507 3940507 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940544 2155 39 40544 02398357 1600000US3940544 3940544 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940558 8074 39 40558 02398358 1600000US3940558 3940558 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940572 8987 39 40572 02398360 1600000US3940572 3940572 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940642 8858 39 40642 01086419 1600000US3940642 3940642 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940670 10657 39 40670 01086420 1600000US3940670 3940670 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3940978 14290 39 40978 02628912 1600000US3940978 3940978 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941090 4628 39 41090 02393073 1600000US3941090 3941090 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941118 2220 39 41118 02398373 1600000US3941118 3941118 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941146 7591 39 41146 02628913 1600000US3941146 3941146 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941188 5543 39 41188 02628914 1600000US3941188 3941188 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941230 18675 39 41230 02398374 1600000US3941230 3941230 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941349 21161 39 41349 02628915 1600000US3941349 3941349 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941363 5187 39 41363 02393078 1600000US3941363 3941363 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941373 22123 39 41373 02628917 1600000US3941373 3941373 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941398 4766 39 41398 01086421 1600000US3941398 3941398 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941419 22680 39 41419 02628918 1600000US3941419 3941419 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941440 24123 39 41440 02628919 1600000US3941440 3941440 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941443 21282 39 41443 02628920 1600000US3941443 3941443 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941454 29277 39 41454 01087005 1600000US3941454 3941454 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941500 3808 39 41500 02633227 1600000US3941500 3941500 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941552 7590 39 41552 02628923 1600000US3941552 3941552 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941597 13862 39 41597 02628921 1600000US3941597 3941597 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941608 2657 39 41608 02398388 1600000US3941608 3941608 47 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941657 22787 39 41657 02628922 1600000US3941657 3941657 57 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941664 28946 39 41664 01085975 1600000US3941664 3941664 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941720 26973 39 41720 01086078 1600000US3941720 3941720 25 https://data.census.gov/cedsci/p...
https://geoconnex.us/ref/places/3941755 22881 39 41755 02393093 1600000US3941755 3941755 57 https://data.census.gov/cedsci/p...
